PLANTA Project Editions and Prices
Try our software for 30 days without commitment, no automatic renewal
*The price per user is reduced as the number of users increases (graduated prices).
License PLANTA Project According to Your Needs
You can choose between a license model by number of users or number of tasks. For further information, please refer to our License Information or to our hosting options here.
More than 600 Companies and Over 60.000 Users Rely on PLANTA
All Functions of the PLANTA Editions
Basic functions in project management | PLANTA Project | PLANTA Enterprise |
---|---|---|
Scheduling | ✔ | ✔ |
Time recording | ✔ | ✔ |
Calendar integration | ✔ | ✔ |
Progress monitoring | ✔ | ✔ |
Deadlines | ✔ | ✔ |
Resource management | ✔ | ✔ |
Resource distribution with capacity overview | ✔ | ✔ |
Skills matching | ✔ | ✔ |
External resources | ✔ | ✔ |
Availability planning | ✔ | ✔ |
Cost planning | ✔ | ✔ |
Budget management and planning | ✔ | ✔ |
Cost forecasts and planned-actual comparisons | ✔ | ✔ |
Earned Value Management | ✔ | ✔ |
Reporting | ✔ | ✔ |
Dependencies and milestones | ✔ | ✔ |
Project controlling | ✔ | ✔ |
Monitoring and quality management | ✔ | ✔ |
Additional project management functions | ||
Agility | ✔ | ✔ |
Automation and workflows | ✔ | ✔ |
User-defined fields | ✔ | ✔ |
Collaboration | ✔ | ✔ |
Portfolio analyses | ✔ | |
Risk management | ✔ | ✔ |
Ticket system | ✔ | ✔ |
Idea management | ✔ | |
Annual budget planning | ✔ | |
Project evaluation | ✔ | |
Portfolio simulation | ✔ | |
Quality gates | ✔ | |
Views | ||
Charts | ✔ | ✔ |
Gantt | ✔ | ✔ |
Kanban | ✔ | ✔ |
Calendar | ✔ | ✔ |
Lists | ✔ | ✔ |
Portfolios | ✔ | |
Dashboards | ✔ | ✔ |
Integrations | ||
API support | ✔ | ✔ |
ERP integrations | ✔ | ✔ |
E‑mail integrations | ✔ | ✔ |
Office tools | ✔ | ✔ |
Team communication | ✔ | ✔ |
Security and data protection | ||
Role and access management | ✔ | ✔ |
Single Sign-On (SSO) | ✔ | ✔ |
Admin console | ✔ | ✔ |
Separated storage locations for data | ✔ | ✔ |
Private projects | ✔ | ✔ |
ISO 27001-certified computing centers in Germany | ✔ | ✔ |
Data storage in compliance with GDPR and BDSG | ✔ | ✔ |
Data encryption | ✔ | ✔ |
SSL authentication standards | ✔ | ✔ |
On-premises operation | ✔ | ✔ |
Additional services | ||
File and document management | ✔ | ✔ |
Individual branding | ✔ | ✔ |
Customer support | ✔ | ✔ |
Tutorials | ✔ | ✔ |
Unlimited number of projects | ✔ | ✔ |
Unlimited number of users (licensing by reference objects) | ✔ | ✔ |
Company-wide scaling | ✔ | ✔ |
Customizing | ✔ | ✔ |
or get a personal consultation | or get a personal consultation |
All Functions of the PLANTA Editions
Grundfunktionen im Projektmanagement | PLANTA Project |
---|---|
Terminplanung | ✔ |
Zeiterfassung | ✔ |
Kalenderintegration | ✔ |
Fortschrittsanzeige | ✔ |
Deadlines | ✔ |
Ressourcenmanagement | ✔ |
Ressourcenverteilung mit Kapazitätsübersicht | ✔ |
Skills-Matching | ✔ |
Externe Ressourcen | ✔ |
Verfügbarkeitsplanung | ✔ |
Kostenplanung | ✔ |
Budgetverwaltung und ‑planung | ✔ |
Kostenprognosen und Soll-Ist-Vergleiche | ✔ |
Earned Value Management | ✔ |
Reporting | ✔ |
Abhängigkeiten und Meilensteine | ✔ |
Projektcontrolling | ✔ |
Monitoring und Qualitätsmanagement | ✔ |
Weitere Projektmanagement-Funktionen | |
Agilität | ✔ |
Automatisierung und Workflows | ✔ |
Benutzerdefinierte Felder | ✔ |
Collaboration | ✔ |
Portfolioanalysen | ✔ |
Risikomanagement | ✔ |
Ticket-System | ✔ |
Zeiterfassung | ✔ |
Ideenmanagement | |
Jahresbudgetplanung | |
Projektbewertung | |
Portfoliosimulation | |
Quality Gates | |
Ansichten | |
Charts | ✔ |
Gantt | ✔ |
Kanban | ✔ |
Kalender | ✔ |
Listen | ✔ |
Portfolios | ✔ |
Dashboards | ✔ |
Integrationen | |
API-Unterstützung | ✔ |
ERP-Integrationen | ✔ |
E‑Mail-Integrationen | ✔ |
Office-Tools | ✔ |
Team-Kommunikation | ✔ |
Sicherheit und Datenschutz | |
Rollen- und Zugriffsmanagement | ✔ |
Single Sign-On (SSO) | ✔ |
Admin-Konsole | ✔ |
Getrennte Speicherorte der Daten | ✔ |
Private Projekte | ✔ |
ISO 27001-zertifizierte Rechenzentren in Deutschland | ✔ |
Datenhaltung nach DSGVO und BDSG | ✔ |
Datenverschlüsselung | ✔ |
SSL-Authentifizierungsstandards | ✔ |
On-Premises-Betrieb | ✔ |
Erweiterte Services | |
Datei- und Dokumentenmanagement | ✔ |
Individuelles Branding | ✔ |
Kundensupport | ✔ |
Tutorials | ✔ |
Unbegrenzte Projekte | ✔ |
Unbegrenze User (Lizenzierung nach Bezugsobjekten) | ✔ |
Unternehmensweite Skalierung | ✔ |
Customizing | ✔ |
oder zur persönlichen Beratung |
Grundfunktionen im Projektmanagement | PLANTA Enterprise |
---|---|
Terminplanung | ✔ |
Zeiterfassung | ✔ |
Kalenderintegration | ✔ |
Fortschrittsanzeige | ✔ |
Deadlines | ✔ |
Ressourcenmanagement | ✔ |
Ressourcenverteilung mit Kapazitätsübersicht | ✔ |
Skills-Matching | ✔ |
Externe Ressourcen | ✔ |
Verfügbarkeitsplanung | ✔ |
Kostenplanung | ✔ |
Budgetverwaltung und ‑planung | ✔ |
Kostenprognosen und Soll-Ist-Vergleiche | ✔ |
Earned Value Management | ✔ |
Reporting | ✔ |
Abhängigkeiten und Meilensteine | ✔ |
Projektcontrolling | ✔ |
Monitoring und Qualitätsmanagement | ✔ |
Weitere Projektmanagement-Funktionen | |
Agilität | ✔ |
Automatisierung und Workflows | ✔ |
Benutzerdefinierte Felder | ✔ |
Collaboration | ✔ |
Portfolioanalysen | ✔ |
Risikomanagement | ✔ |
Ticket-System | ✔ |
Zeiterfassung | ✔ |
Ideenmanagement | ✔ |
Jahresbudgetplanung | ✔ |
Projektbewertung | ✔ |
Portfoliosimulation | ✔ |
Quality Gates | ✔ |
Ansichten | |
Charts | ✔ |
Gantt | ✔ |
Kanban | ✔ |
Kalender | ✔ |
Listen | ✔ |
Portfolios | ✔ |
Dashboards | ✔ |
Integrationen | |
API-Unterstützung | ✔ |
ERP-Integrationen | ✔ |
E‑Mail-Integrationen | ✔ |
Office-Tools | ✔ |
Team-Kommunikation | ✔ |
Sicherheit und Datenschutz | |
Rollen- und Zugriffsmanagement | ✔ |
Single Sign-On (SSO) | ✔ |
Admin-Konsole | ✔ |
Getrennte Speicherorte der Daten | ✔ |
Private Projekte | ✔ |
ISO 27001-zertifizierte Rechenzentren in Deutschland | ✔ |
Datenhaltung nach DSGVO und BDSG | ✔ |
Datenverschlüsselung | ✔ |
SSL-Authentifizierungsstandards | ✔ |
On-Premises-Betrieb | ✔ |
Erweiterte Services | |
Datei- und Dokumentenmanagement | ✔ |
Individuelles Branding | ✔ |
Kundensupport | ✔ |
Tutorials | ✔ |
Unbegrenzte Projekte | ✔ |
Unbegrenze User (Lizenzierung nach Bezugsobjekten) | ✔ |
Unternehmensweite Skalierung | ✔ |
Customizing | ✔ |
oder zur persönlichen Beratung |